Roxar Downhole
Country | Land code | Patent No. |
China | ZL | 201280045024.8 |
China | ZL | 201180023710.0 |
China | ZL | 201480026588.6 |
China | ZL | 201580057697.9 |
China | ZL | 201880022420.6 |
China | ZL | 201880053087.5 |
Denmark | EP | 3218577 |
Denmark | EP | 2756154 |
Denmark | EP | 2994599 |
Denmark | EP | 2569512 |
Denmark | EP | 2102960 |
Denmark | EP | 2078132 |
Denmark | EP | 2150675 |
Denmark | EP | 3031310 |
Denmark | EP | 3676473 |
France | EP | 3218577 |
France | EP | 2994599 |
France | EP | 2756154 |
France | EP | 2569512 |
France | EP | 2102960 |
France | EP | 2078132 |
France | EP | 2150675 |
France | EP | 3031310 |
France | EP | 3676473 |
Norway | NO | 342582 |
Norway | NO | 335999 |
Norway | NO | 2569512 |
Norway | NO | 346131 |
Norway | NO | 3218577 |
Norway | NO | 343463 |
Norway | NO | 336858 |
Norway | NO | 2150675 |
Norway | NO | 334696 |
Norway | NO | 326643 |
Norway | NO | 346921 |
United Kingdom | EP | 2994599 |
United Kingdom | EP | 2569512 |
United Kingdom | EP | 3218577 |
United Kingdom | EP | 2756154 |
United Kingdom | EP | 2150675 |
United Kingdom | EP | 2102960 |
United Kingdom | EP | 2078132 |
United Kingdom | EP | 3031310 |
United Kingdom | EP | 3676473 |
United States of America | US | 8167035 |
United States of America | US | 10337260 |
United States of America | US | 8875792 |
United States of America | US | 8752633 |
United States of America | US | 9217327 |
United States of America | US | 9518460 |
United States of America | US | 9500042 |
United States of America | US | 9976411 |
United States of America | US | 8330615 |
United States of America | US | 11415446 |
United States of America | US | 11053751 |
United States of America | US | 11834912 |
Roxar Corrosion & Erosion Monitoring
Country | Land code | Patent No. |
Brazil | BR | PI1000041-0 |
Canada | CA | 2680967 |
China | ZL | 201680034968.3 |
Germany | EP | 2270483 |
Italy | EP | 502019000014295 |
Norway | NO | 344047 |
Norway | NO | 342992 |
Norway | NO | 330636 |
Norway | NO | 330882 |
United Kingdom | EP | 2270483 |
United States of America | US | 10852224 |
United States of America | US | 8816705 |
Roxar Flow Metering
Country | Land code | Patent No. |
China | ZL | 201480057392.3 |
China | ZL | 201680031964.x |
China | ZL | 201680016581.5 |
China | ZL | 201580019966.2 |
China | ZL | 201380022698.0 |
China | ZL | 201480005254.0 |
EP Unitary | EPU | 4030148 |
EP Unitary | EPU | 4127611 |
France | EP | 2160572 |
France | EP | 3058356 |
France | EP | 2417424 |
France | EP | 2500699 |
France | EP | 3308160 |
France | EP | 3286561 |
France | EP | 2845000 |
France | EP | 3152567 |
France | EP | 3924725 |
France | EP | 2104837 |
France | EP | 3924697 |
France | EP | 2067006 |
France | EP | 2954319 |
Italy | EP | 502020000025093 |
Italy | EP | 502019000033489 |
Italy | EP | 502019000018229 |
Italy | EP | 502016000090346 |
Italy | EP | 502013902137272 |
Italy | EP | 502015000024465 |
Italy | EP | 502019000084797 |
Italy | EP | 502023000036228 |
Italy | EP | 502022000079209 |
Italy | EP | 502017000037945 |
Italy | EP | 502018000034719 |
Italy | EP | 502017000151082 |
Italy | EP | 502017000149035 |
Netherlands | EP | 3058356 |
Netherlands | EP | 2417424 |
Netherlands | EP | 3308160 |
Netherlands | EP | 2500699 |
Netherlands | EP | 3152567 |
Netherlands | EP | 3286561 |
Netherlands | EP | 3924725 |
Netherlands | EP | 3924697 |
Netherlands | EP | 2067006 |
Netherlands | EP | 2160572 |
Netherlands | EP | 2104837 |
Netherlands | EP | 2954319 |
Netherlands | EP | 2845000 |
Norway | NO | 347308 |
Norway | NO | 332802 |
Norway | NO | 340852 |
Norway | NO | 328909 |
Norway | NO | 321752 |
Norway | EP | 3058356 |
Norway | NO | 347033 |
Norway | NO | 347026 |
Norway | EP | 337980 |
Norway | NO | 342831 |
Norway | NO | 338884 |
Norway | NO | 347105 |
Norway | EP | 3152567 |
Norway | NO | 337976 |
Norway | NO | 331270 |
Norway | EP | 3924725 |
Norway | NO | 321930 |
Norway | NO | 328801 |
Norway | EP | 3924697 |
Norway | EP | 4030148 |
United Kingdom | EP | 2160572 |
United Kingdom | EP | 1893952 |
United Kingdom | EP | 2429288 |
United Kingdom | EP | 3058356 |
United Kingdom | EP | 2104837 |
United Kingdom | EP | 2500699 |
United Kingdom | EP | 3286561 |
United Kingdom | EP | 3308160 |
United Kingdom | EP | 2845000 |
United Kingdom | EP | 2417424 |
United Kingdom | EP | 3152567 |
United Kingdom | EP | 3924725 |
United Kingdom | EP | 3924697 |
United Kingdom | EP | 2067006 |
United Kingdom | EP | 2954319 |
United Kingdom | EP | 4030148 |
United Kingdom | EP | 4127611 |
United States of America | US | 9759646 |
United States of America | US | 8525534 |
United States of America | US | 7578203 |
United States of America | US | 7978815 |
United States of America | US | 7133786 |
United States of America | US | 8570050 |
United States of America | US | 10060869 |
United States of America | US | 11016037 |
United States of America | US | 9588071 |
United States of America | US | 8966994 |
United States of America | US | 7293471 |
United States of America | US | 11650174 |
United States of America | US | 10359372 |
Włącz skrypt JavaScript aby skorzystać z tej strony internetowej.